Our Price: $15.64List Price: $25.95On Sale! 40% Off Usually ships in 24 hours | |
| Product Details |
Body Rescue Alkalizing Formula counteracts the acid onslaught of modern life with a concentrated blend of high-alkalinity whole foods fortified with nature's most effective acid-taming herbs. It's a great way to add quality alkaline foods to your daily diet.
As a dietary supplement, mix 2 tablespoons (1 level scoop) with 1 cup water, or 1 cup low-fat milk (almond or rice milk may be substituted) in a blender for a "milkshake" or mix 2 tablespoons (1 level scoop) of powder with 1 cup of your favorite fruit juice in a blender. For a thicker drink, add ice and whole fruit.
| Serving Size: 2 Tablespoons (28.3 g) | ||
| Servings Per Container: 21 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0 % |
| Total Carbohydrates | 21 g | 7 % |
| Dietary Fiber | 5 g | 20 % |
| Sodium | 115 mg | 5 % |
| Protein | 3 g | 6 % |
| Vitamin A USP (as palmitate) | 5000 IU | 100 % |
| Vitamin C USP (as ascorbic acid) | 60 mg | 100 % |
| Vitamin D USP (as cholecalciferol) | 400 IU | 100 % |
| Vitamin E USP (as d-alpha tocopheryl acetate) | 30 IU | 100 % |
| Thiamin USP (as Thiamin HCI) (vitamin B-1) | 1.5 mg | 100 % |
| Riboflavin USP (vitamin B-2) | 1.7 mg | 100 % |
| Niacinamide | 20 mg | 100 % |
| Vitamin B-6 (as pyridoxine HCI) | 2 mg | 100 % |
| Folic Acid USP | 400 mcg | 100 % |
| Vitamin B-12 USP (as cyanocobalamin) | 6 mcg | 100 % |
| Biotin USP | 300 mcg | 100 % |
| Pantothenic Acid USP (as d-calcium pantothenate) | 10 mg | 100 % |
| Calcium (from calcium hydroxide) | 750 mg | 75 % |
| Iron (from ferrous fumarate) | 18 mg | 100 % |
| Phosphorus | 300 mg | 30 % |
| Iodine | 150 mcg | 100 % |
| Magnesium (from magnesium oxide) | 400 mg | 100 % |
| Zinc (from zinc oxide) | 15 mg | 100 % |
| Selenium (from sodium selenite) | 49 mcg | 70 % |
| Copper (from copper gluconate) | 2 mg | 100 % |
| Chromium (from chromium chloride) | 48 mcg | 40 % |
| Molybdenum (from sodium molybdate) | 45 mcg | 60 % |
| Potassium (from potassium citrate, phosphate and iodide) | 230 mg | 7 % |
Proprietary Blend Oat fiber, apple pectin, instant baby lima bean powder, sweet potato flakes, rice syrup solids, spray-dried molasses, papain (from papaya), bladderwrack powder, buchu leaf powder, burdock root powder, chickweed powder, parsley powder. | 25.5 g | * |
Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. | ||
Other Ingredients
Tricalcium phosphate, natural flavor.
Warnings
Order By Phone 1-800-561-8230 (M-F 9-5 EST)
Information on this site is provided for informational purposes and is not meant to substitute for the advice provided by your own physician or other medical professional. You should not use the information contained herein for diagnosing or treating a health problem or disease, or prescribing any medication. Information about each product is taken from the labels of the products or from the manufacturer's advertising material. iDiets.com is not responsible for any statements or claims that various manufacturers make about their products. We cannot be held responsible for typographical errors or product formulation changes. You should read carefully all product packaging. If you have or suspect that you have a medical problem, promptly contact your health care provider. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease. All discounts are taken from suggested retail prices.
Please see our Terms of Use
Copyright © 2008 MyHealthPro, Inc. All rights reserved.